<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Tutorial Planet. Best Quality tutorial for photoshop, 3ds max...</title>
	<link>http://www.tutorialplanet.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Jul 2009 11:04:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Making a goal net in 3D Studio Max</title>
		<description>1. Draw a rectangle [ Create &#124; Shapes &#124; rectangle ]- Check [ Enable In Renderer ]- Check [ Enable In Viewport ]- Set Thickness [ 20 ] length [ 400 ] Width [ 800 ] Corner Radius [25 ] 2. Draw a Plane [ Create &#124; Standard Primitives &#124; ...</description>
		<link>http://www.tutorialplanet.net/2009/07/04/making-a-goal-net-in-3d-studio-max/</link>
			</item>
	<item>
		<title>Adding surreal mist to give dreamy look to pictures</title>
		<description>In this tutorial, you'll learn how to add mist over the water surface and give it a fantastical dreamy look.We will turn this image:to this:Open the image in Photoshop and select the lower half of the image. Press CTRL+C to copy it and CTRL+V to paste it creating the new ...</description>
		<link>http://www.tutorialplanet.net/2009/06/03/adding-surreal-mist-to-give-dreamy-look-to-pictures/</link>
			</item>
	<item>
		<title>Creating a professional looking movie poster</title>
		<description>In this tutorial, you'll learn how to create a professional looking movie poster design in Photoshop. Before start designing poster you have to do some brain storming about your poster design which mean think some question in your mind e.g what would be the best color grading for your movie ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/creating-a-professional-looking-movie-poster/</link>
			</item>
	<item>
		<title>Give a Sci-fi look to your pictures</title>
		<description>In this tutorial you will learn how to create fantasy like creatures such as orbs and incorporate them in the image to give it a killer effect.We will turn this image: to something like this: Open the image in Photoshop and create a new layer over it and fill it ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/give-a-sci-fi-look-to-your-pictures/</link>
			</item>
	<item>
		<title>Give a fantacy look to a normal face by adding cracks</title>
		<description>In this tutorial you will learn how to create cracks on human face using simple photoshop tricks. We Will turn this image:to something like this: Open the image in photoshop and paste a paint peel texture over it. I used this texture:http://farm4.static.flickr.com/3262/2722974289_a6ec9b438b.jpgNow select the paint peel texture layer and change ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/give-a-fantacy-look-to-a-normal-face-by-adding-cracks/</link>
			</item>
	<item>
		<title>Making a 3D grid in Photoshop</title>
		<description>We will start out by creating a grid pattern so open up a new 15 x 15 pixel image. Hit D on your keyboard to reset your colors and use the Paintbucket Tool (G)  to fill the image with black. Zoom in on the image by clicking Ctrl Alt ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/making-a-3d-grid-in-photoshop/</link>
			</item>
	<item>
		<title>Creating Realistic Gold Material in 3ds Max</title>
		<description>In this tutorial you will learn how to make realistic Gold Material in 3ds max using simple technique with 4 easy steps.Step 1:Go to material editor or press M on keyboard to open material editor. Select any material slot and name it Gold.Step 2:In the shader basic parameters rollout of ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/creating-realistic-gold-material-in-3ds-max/</link>
			</item>
	<item>
		<title>Making your ASP.net applications AJAX enabled</title>
		<description>Asynchronous JavaScript And XML(AJAX), is an integrated framework for providing incremental page updates via cross-platform JavaScript, composed of server-side code comprising the Microsoft AJAX Framework, and a script component called the Microsoft AJAX Script Library. The ASP.NET AJAX extensions also provide cross-platform support for accessing ASP.NET Web Services via JavaScript.Before ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/making-your-aspnet-applications-ajax-enabled/</link>
			</item>
	<item>
		<title>Architectural Modeling In 3d Max</title>
		<description>In this tutorial we cover Concepts and procedures for architectural modeling, building 3D objects, generating objects from curves or shapes using simple technique in 3d max.In this tutorial you will learn how to build and model Complete Corporate Architectural Building from scratch to final.1) On the Create panel, click Shapes, ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/architectural-modeling-in-3d-max/</link>
			</item>
	<item>
		<title>Adding a row in mySQL database using web interface</title>
		<description>Alright, adding data into database is pretty simple. Basically, the whole thing can be divided into two parts. A web form and php code that corresponds to it.Before we get started we create a table in our database which will store the values we are going to submit through our ...</description>
		<link>http://www.tutorialplanet.net/2009/05/29/adding-a-row-in-mysql-database/</link>
			</item>
</channel>
</rss>
